Construction, Installation, Testing & Commissioning of Substations
| 1 | 4500021769 | Reming/relocate of generator |
| 2 | 4500024538 | GTR Shifting of Transformer 1500KVA |
| 3 | 7500046460 | Badar Processing S/S BH 739 S.Ι.Τ.Ε. (WBS # F-21-C629-0000-SCF-003) |
| 4 | 7500046462 | Indus Pencil S/S to ATB B-54 S.Ι.Τ.Ε. (WBS #F-21-C629-0000-SCF-006) |
| 5 | 7700020893 | RUBATECH Sub-Station Work. |
| 6 | 7700022830 | VCB on MAZCO Feeder at Bin Qasim |
| 7 | 7700022850 | VCB on Al Baksh Feeder at Bin Qasim |
| 8 | 7700034684 | VCB on Bulk Management Feeder at Bin Qasim |
| 9 | 7700037677 | Renovation of Substation at R.S. Associate Substation |
| 10 | 7700037683 | Construction of Wall in front of Gate at 55-Nos. Substations, Renovation of Substation at LAYARI EXPRESS WAY Substation No.4 |
| 11 | 7700040914 | Construction of Wall in front of Gate at 12-Nos. Substations in Bin Qasim Cluster |
| 12 | 7700053451 | 2nd Arrangement of Rental Power Transformers-02Nos for Plant Ext 1&2 |
| 13 | CMDT/0222/002 | Preventive Maintenance of Plastic Shop 11 KV Switchgears |
| 14 | CMDT/0222/004 | Transformer and HT |
| 15 | CMDT/0822/008 | REPAIRING OF 02 Nos 1250 KVA POWER TRANSFORMERS OF PAINT |
Operation, Maintenance & Rehabilitations of Existing Network
| 1 | 7500038558 | Alpha Brohthers Pilot Project Extra Work |
| 2 | 7700015842 | Alpha Brohthers Pilot Project |
| 3 | 7700022827 | APM Shirazi Investment |
| 4 | 7700022829 | APM Fine Gas 3 Feeder |
| 5 | 7700022832 | APM of Al-Razison Feeder |
| 6 | 7700022837 | KMC Abetar |
| 7 | 7700022838 | APM Ghulam Haider Bakhsh Feeder |
| 8 | 7700027270 | Industrial APM of ABBOT LAB FEEDER |
| 9 | 7700028857 | Services Tariq Bin Zayad Feeder |
| 10 | 7700030008 | APM-Pole 56-Feeder |
| 11 | 7700030009 | APM-Rehmania Masjid RMU |
| 12 | 7700032141 | APM-Gulshan e Ghazali |
| 13 | 7700033415 | Industrial APM of RADIO PAKISTAN FEEDER |
| 14 | 7700033483 | APM-Malir Defence |
| 15 | 7700033488 | APM Indus Mehran Sub-Station Aleemabad Fedder |
| 16 | 7700033489 | APM Block D Feeder Malir |
| 17 | 7700033492 | ANWAR E IBRAHIM PMT 01 |
| 18 | 7700033520 | Bin Qasim Packages S/S Feeder |
| 19 | 7700033548 | APM Bio Link |
| 20 | 7700034682 | Industrial APM of Magnetic International Feeder |
| 21 | 7700035556 | APM NM Poultary Farm |
| 22 | 7700035608 | ANA International RMU Landhi |
| 23 | 7700035613 | APM NM Poultary Farm |
| 24 | 7700035831 | APM NM Poultary Farm |
| 25 | 7700035832 | APM NM Poultary Farm |
| 26 | 7700035833 | APM Aleemabadl Feeder S/S |
| 27 | 7700035834 | APM Bin Qasim Packages S/S, PMT |
| 28 | 7700035839 | APM Anna International Feeder S/S |
| 29 | 7700035844 | APM Malir Block D Feeder S/S, PMT |
| 30 | 7700035845 | APM Malir Block D Feeder S/S, PMT |
| 31 | 7700035895 | APM Replacement of switches Block D Substation Malir |
| 32 | 7700035899 | APM Bin Qasim Packages S/S, PMT |
| 33 | 7700035911 | Preparation of Pole Base / Earing |
| 34 | 7700036289 | APM-Gulshan e Jami |
| 35 | 7700036290 | Services APM-Gulshan e Jami |
| 36 | 7700036294 | APM Adam Aungora |
| 37 | 7700036325 | Naila Kamran |
| 38 | 7700036560 | APM Grain Godown Feeder |
| 39 | 7700036856 | APM Grain Godown. |
| 40 | 7700037696 | APM of Adam Hungora Feeder |
| 41 | 7700038411 | APM KMC ABBOTR Feeder. |
| 42 | 7700038413 | APM NM Poultary Farm |
| 43 | 7700039174 | Industrial APM of Platenium Pharma Feeder |
| 44 | 7700039175 | APM Gulshan-e-Ghazali Feeder |
| 45 | 7700039957 | APM at ROAD 2 RMU Feeder. |
| 46 | 7700044293 | APM Services at MG Industries Feeder |
| 47 | 7700044341 | APM Al Asif Square Feeder |
| 48 | 7700045247 | APM at ROAD 2 RMU Feeder |
| 49 | 7700045279 | Grain Godown Feeder. |
| 50 | 7700045562 | APM Bilal Masjid Feeder |
| 51 | 7700045991 | APM at TANGA STAND Feeder |
| 52 | 7700046976 | APM Services at ADAM HANGORA Feeder |
| 53 | 7700050144 | APM at SHAMA CENTER Feeder |
| 54 | 7700050146 | APM-KDA Pump House Feeder |
| 55 | 7700050153 | APM-Chatai Ground Feeder Indus Floor APM |
| 56 | 4500020504 | General Tyre Rubber & Company (Removing/Relocate of Generator & Termination of cable) |
| 57 | 4500021769 | GTR Dismantle three HT panels Removal and Termination of 4500021769 Power cables to seven Simens Neat HT panels |
| 58 | CMDT/0222/004 | PSMCL Preventive Maintenance of Plastic Shop 11 KV Switchgears, 1004 Transformer and HT cables. |
| 59 | CMDT/0222/002 | PSMCL Arrangement of Rental Power Transformers-02Nos for Plant |
| 60 | CMDT/0822/008 | PSMCL Repairing of 1250KVA Power Transformer of Paint Ext 1&2 |
Earthing & Grounding of HT / LT Network along with S/S and PMTs
| 1 | 7500034488 | EARTH BORING AT R-II DEFENCE |
| 2 | 7500034553 | EARTHING OF PMTS AT RIII |
| 3 | 7500034554 | EARTHING OF LT Poles AT RIII |
| 4 | 7500039565 | Earth Boaring Johar Cluster |
| 5 | 7700020876 | EARTHING OF POLES, PMTS, S/S, AT Bin Qasim Cluster |
| 6 | 7700023296 | EARTHING PROJECT - IBC Shahfaisal Rod work |
| 7 | 7700023329 | EARTHING PROJECT - IBC Bin Qasim Rod work |
| 8 | 7700023332 | EARTHING PROJECT - IBC Malir Rod work |
| 9 | 7700023645 | EARTHING PROJECT - IBC FB Area Rod work |
| 10 | 7700024093 | Earthing Rod BQ |
| 11 | 7700024095 | Earthing Rod Malir Adam Hungoro |
| 12 | 7700025057 | EARTHING OF PMT, Pole, Defence Cluster |
| 13 | 7700025524 | EARTHING GROUNDING PROJECT - IBC Bin Qasim Gadap (E13) |
| 14 | 7700025525 | EARTHING GROUNDING PROJECT - IBC Malir (ET3) |
| 15 | 7700025743 | EARTHING GROUNDING PROJECT - Liaqutabad (ET3) |
| 16 | 7700025747 | EARTHING OF POLES, PMTS, S/S, AT Korangi Cluster |
| 17 | 7700025980 | Earthing Rod IBC Johar |
| 18 | 7700026016 | Earthing Rod Gadap |
| 19 | 7700026437 | Earthing Rod IBC Johar2 |
| 20 | 7700026440 | Earthing Rod IBC Gadap |
| 21 | 7700026660 | EARTHING in Sub Station IBC Malir |
| 22 | 7700026661 | EARTHING GROUNDING PROJECT - IBC Malir |
| 23 | 7700026662 | EARTHING OF PMT, Pole at IBC Shahfaisal. |
| 24 | 7700026728 | Earthing Rod IBC Johar1 40/60- |
| 25 | 7700026731 | EARTHING OF Pole at IBC FB Area Plate work |
| 26 | 7700026808 | Earthing Rod Bin Qasim |
| 27 | 7700026848 | Earthing Rod IBC Johar 2 |
| 28 | 7700026951 | Earthing Rod Defence Cluster |
| 29 | 7700027936 | Earthing Rod Defence Cluster |
| 30 | 7700027996 | Earthing Rod IBC Bin Qasim |
| 31 | 7700027997 | Earthing Rod IBC Malir |
| 32 | 7700028072 | Earthing Rod IBC Gadap |
| 33 | 7700028075 | Earthing Rod IBC Johar2 |
| 34 | 7700028640 | Earthing Rod IBC Liaqatabad |
| 35 | 7700028645 | EARTHING OF Pole at IBC Shahfaisal. Plate work |
| 36 | 7700028649 | Earthing Plate Malir |
| 37 | 7700028675 | Earthing Rod Gulshan |
| 38 | 7700029627 | Earthing Rod Bin Qasim E&C |
| 39 | 7700029628 | EARTHING OF Pole at IBC Paposh Plate work |
| 40 | 7700029629 | EARTHING PROJECT - IBC Paposh Nazimabad Rod work |
| 41 | 7700029631 | Earthing Rod IBC Gadap |
| 42 | 7700029632 | Earthing Rod Johar 1 |
| 43 | 7700029805 | Earthing Rod IBC Johar2 |
| 44 | 7700030838 | Earthing Rod Johar 2 |
| 45 | 7700031139 | Earthing Bin Qasim |
| 46 | 7700032168 | Earthing Rod Gulshan |
| 47 | 7700032169 | Earthing Rod FB Area |
| 48 | 7700032171 | Earthing Rod Gadap |
| 49 | 7700032175 | Earthing Rod Johar II |
| 50 | 7700032181 | Earthing Rod Bin Qasim |
| 51 | 7700032184 | Earthing Rod Malir E&C |
| 52 | 7700032301 | Earthing Johar Cluster 1 |
| 53 | 7700034985 | EARTHING GROUNDING PROJECT - IBC Malir |
| 54 | 7700034986 | Earthing Rod IBC Malir (Every Fifth Pole) |
| 55 | 7700034987 | Earthing Rod Rest House Feeder |
| 56 | 7700035533 | Earthing Rod Malir |
| 57 | 7700035850 | EARTHING GROUNDING PROJECT - IBC Malir (Adam Hungoro) |
| 58 | 7700036501 | Earthing Rod |
| 59 | 7700037682 | Earthing for Malir Bin Qasim Cluster Khalid Pumping |
| 60 | 7700037813 | Earthing Johar Cluster |
| 61 | 7700042587 | Earthing Rod |
| 62 | 7700046348 | EARTHING GROUNDING at Afzal Motors Feeder |
| 63 | 7700050141 | Earthing Grounding IBC ShahFaisal Earthing of POLES, PMTS, S/S, AT Korangi Cluster |
| 64 | 7700050149 | EARTHING GROUNDING PROJECT-IBC Malir |
| 65 | 7700020854 | EARTHING OF POLES, PMTS AT Johar IBC |
| 66 | 7200000648 | Providing of O/H Team Shahfaisal |
| 67 | 7500034339 | LT SINGLE POLE AT R-II DEFENCE |
| 68 | 7500034363 | TIPU EARTHING PMT AT RII PR NO. 140017279 |
| 69 | 7700044509 | Installation of HT Poles GIS Tagging Plates Malir, Shahfaisal |
| 70 | 7700049645 | Minor Repair Service in Earthing IBC Defence |
| 71 | 7700050150 | Pole Base Kathore |
| 72 | 7700050151 | Khalid Pumping PMT-2 |











